www.gitaralfian.co.cc »

Jumat, 13 Juni 2008

Seni Musik kelas XI IPS 3

HASIL KOREKSI UU 2008







Kelas : XI IPS 3


Mata pelajaran : SENI MUSIK








No. NAMA PESERTA JAWABAN SISWA NILAI
Benar Salah Kosong Total
1 AHMAD SHOLAHUDDIN 48 12 0 48 80.00
2 AMIKA ROSTI QASANA 42 18 0 42 70.00
3 ANDI KORNIAWAN 44 16 0 44 73.33
4 ARDIYAWAN 44 16 0 44 73.33
5 ARYADI NUR RAHMAN 51 9 0 51 85.00
6 ASIH SULISTYARINI 41 19 0 41 68.33
7 BIBIS SUSANTO 43 17 0 43 71.67
8 DEFTIAN PRASETYO Y. 41 19 0 41 68.33
9 DIAH AYU PRATIWI N. 46 14 0 46 76.67
10 DWI MARWATI 47 13 0 47 78.33
11 EMPHA AFOSTA 35 25 0 35 58.33
12 ENDRO PANGASTUTI 34 26 0 34 56.67
13 EVI SULISTYANINGRUM 42 18 0 42 70.00
14 FATIH FARDIAN 47 13 0 47 78.33
15 GILANG ABHI RIDHAKA 38 21 1 38 63.33
16 HANY ASTUTI 51 9 0 51 85.00
17 IMAWATI 46 14 0 46 76.67
18 LILIH PUTRI PRATIWI 43 17 0 43 71.67
19 MUHAMMAD MIFTAH Q. 47 13 0 47 78.33
20 NANANG RIYADI 44 16 0 44 73.33
21 NANANG SURYA H. 50 10 0 50 83.33
22 NELA ERAWATI 45 15 0 45 75.00
23 NITA MAISYAROH 43 17 0 43 71.67
24 NOVIA SARI RINI F. 46 14 0 46 76.67
25 RIKA PUSPITASARI 45 15 0 45 75.00
26 RINA SETIYAWATI 46 14 0 46 76.67
27 RITA SETYOWATI 47 13 0 47 78.33
28 SADDAM STYAWAN 47 13 0 47 78.33
29 SITI FATIMAH 45 15 0 45 75.00
30 SONY NURCAHYO 48 12 0 48 80.00
31 SRI FATMAWATI 45 15 0 45 75.00
32 SURYO SAPTO HADY 48 12 0 48 80.00
33 TAUFIK WINDI ARMOKO 48 12 0 48 80.00
34 TRIMANTO 45 15 0 45 75.00
35 SURYA HIDAYAH P 50 10 0 50 83.33








Rata-rata 74.86

Nilai Tertinggi 85.00

Nilai Terendah 56.67