HASIL KOREKSI UU 2008 | ||||||
Kelas | : XI IPA 2 | |||||
Mata pelajaran | : SENI MUSIK | |||||
No. | NAMA PESERTA | JAWABAN SISWA | NILAI | |||
Benar | Salah | Kosong | Total | |||
1 | ABDILLAH YULIAN S. | 50 | 10 | 0 | 50 | 83.33 |
2 | ANDINI NUR R. | 51 | 9 | 0 | 51 | 85.00 |
3 | ARFAN FUDYAR T. D. N. | 54 | 6 | 0 | 54 | 90.00 |
4 | ARINI KENCI MUHLIS | 41 | 19 | 0 | 41 | 68.33 |
5 | BINTANG MAHARDIKA | 49 | 11 | 0 | 49 | 81.67 |
6 | DEFI SUSANTI | 44 | 16 | 0 | 44 | 73.33 |
7 | DIETTA RATNA U. | 45 | 15 | 0 | 45 | 75.00 |
8 | DISKA DWI SETYORINI | 48 | 12 | 0 | 48 | 80.00 |
9 | EVA MARGAYU S. B. | 50 | 10 | 0 | 50 | 83.33 |
10 | FITRI ENDAH W. | 37 | 23 | 0 | 37 | 61.67 |
11 | FITRI MELISA | 44 | 16 | 0 | 44 | 73.33 |
12 | HERU ANDRIYANTO | 47 | 13 | 0 | 47 | 78.33 |
13 | HILDA NUR R. | 46 | 14 | 0 | 46 | 76.67 |
14 | ITA NIRMALASARI | 53 | 7 | 0 | 53 | 88.33 |
15 | LENNY SUKMAWATI | 45 | 15 | 0 | 45 | 75.00 |
16 | MARYA ULFA H. | 51 | 9 | 0 | 51 | 85.00 |
17 | MURWANDINI | 43 | 17 | 0 | 43 | 71.67 |
18 | NIAR WIDHA P. | 45 | 15 | 0 | 45 | 75.00 |
19 | NOFI LESTARI | 46 | 14 | 0 | 46 | 76.67 |
20 | NUR SEPTA P. | 47 | 13 | 0 | 47 | 78.33 |
21 | NURSUSILOWATI | 48 | 12 | 0 | 48 | 80.00 |
22 | RAHMAWATI S. | 47 | 13 | 0 | 47 | 78.33 |
23 | RIAN REFITROH R. | 43 | 17 | 0 | 43 | 71.67 |
24 | RITA YULI SURYATI | 42 | 18 | 0 | 42 | 70.00 |
25 | RIZKA DESTAVIA R. | 44 | 16 | 0 | 44 | 73.33 |
26 | SEPTI WULANDARI | 46 | 14 | 0 | 46 | 76.67 |
27 | SHOFWATUN NI'MAH | 49 | 11 | 0 | 49 | 81.67 |
28 | SWASTI SRIRAHAYU | 48 | 12 | 0 | 48 | 80.00 |
29 | TRI UTAMININGSIH | 42 | 18 | 0 | 42 | 70.00 |
30 | TRI WURI H. | 45 | 15 | 0 | 45 | 75.00 |
31 | TRI YUNI YUMIRAH ASIH | 47 | 13 | 0 | 47 | 78.33 |
32 | ULFAH FITTRIAH | 49 | 11 | 0 | 49 | 81.67 |
33 | VEBRIWATI ANDI N.I | 49 | 11 | 0 | 49 | 81.67 |
34 | WAHYUDI | 47 | 13 | 0 | 47 | 78.33 |
Rata-rata | 77.55 | |||||
Nilai Tertinggi | 90.00 | |||||
Nilai Terendah | 61.67 |
Jumat, 13 Juni 2008
Seni Musik kelas XI IPA 2
Diposting oleh de Musica di 6/13/2008 04:50:00 PM
Label: Hasil Ujian Kenaikan kelas